| effect: | action: |
| free rotate object | move over picture and click left |
| zoom in / out | move up/down and SHIFT click left |
| decrease / increase perspective | move up/down and CTRL click left |
| trace items | move up/down and click right |
| rotate l/r | move left/right and SHIFT click left |
| original position | press HOME |
| continue / pause animation | enter / leave applet |
| start / stop animation | double click or click r+l |
| moving through animation frames | move left/right and click right |
|
|
|
The animations on this site use JAVA. For the animations to work you need to have the Java Virtual Machine installed. If the image above does not show movable box, then you have to check your Java installation.
You can download the Java Virtual Machine for free e.g. at :
http://java.sun.com/getjava/download.html
Macintosh OS 8.1 of higher at:
http://developer.apple.com/java/download.htmlThe Java applet used for this site comes from: Life Graphics 3D